Size | Waist | Hip | Length | Inseam | Front Rise |
0 | 24 | 30 | 35.5 | 26.5 | 10.5 |
1 | 25 | 31 | 35.5 | 26.5 | 11 |
3 | 26 | 32 | 35.5 | 26.5 | 11 |
5 | 27 | 33 | 36 | 26.5 | 11.5 |
7 | 28 | 34 | 36 | 27 | 11.5 |
9 | 29 | 35 | 36.5 | 27 | 11.5 |
11 | 30 | 36 | 36.5 | 27 | 12 |
13 | 31 | 37 | 37 | 27 | 12 |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|