Size | Waist | Hip | Length | Inseam | Front Rise |
1 | 25 | 32 | 44.5 | 33 | 12 |
3 | 26 | 33 | 44.5 | 33 | 12 |
5 | 27 | 34 | 44.5 | 33 | 12 |
7 | 28 | 35 | 45 | 33.5 | 12.5 |
9 | 29 | 36 | 45 | 33.5 | 13 |
11 | 30 | 37 | 46 | 33.5 | 13 |
13 | 31 | 38 | 46 | 33.5 | 13 |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|