Size | Waist | Hip | Length | Inseam | Front Rise |
14 | 30 | 38 | 40 | 28.5 | 13 |
16 | 32 | 40 | 40.5 | 28.5 | 13.5 |
18 | 34 | 42 | 41 | 29 | 14 |
20 | 36 | 44 | 41.5 | 29 | 15 |
22 | 38 | 46 | 42 | 29 | 15 |
24 | 40 | 48 | 42.5 | 29 | 16 |
Model Stats: Model is a US size Top: 1XL Bottom: 2XL | Size: 16
|
![]() |
|
||
Please enter your email address... |
||
|