Size | Waist | Hip | Length | Inseam | Front Rise |
1 | 25 | 30 | 34.5 | 26 | 10.5 |
3 | 26 | 31 | 35 | 26 | 10.5 |
5 | 27 | 32 | 36 | 26.5 | 11 |
7 | 28 | 33 | 36.5 | 26.5 | 11.5 |
9 | 29 | 34 | 37 | 27 | 12 |
11 | 30 | 35 | 37.5 | 27 | 12 |
13 | 31 | 36 | 38 | 27 | 13 |
Model Stats: Model is a US size Small.
|
![]() |
|
||
Please enter your email address... |
||
|