Size | Waist | Hip | Length | Inseam | Front Rise |
1 | 27 | 34 | 35.5 | 27 | 10 |
3 | 28 | 35 | 36 | 27.5 | 10.5 |
5 | 29 | 36 | 36 | 27.5 | 10.5 |
7 | 30 | 37 | 36.5 | 27.5 | 11 |
9 | 31 | 38 | 37 | 27.5 | 11 |
11 | 32 | 39 | 37.5 | 28 | 11.5 |
13 | 33 | 40 | 37.5 | 28 | 12 |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|