Size | Waist | Hip | Length | Inseam | Front Rise |
24 | 24 | 30 | 35 | 26 | 10 |
25 | 25 | 31 | 35.5 | 26 | 10.5 |
23 | 23 | 29 | 34.5 | 26 | 10 |
26 | 26 | 32 | 36 | 26.5 | 10.5 |
27 | 27 | 33 | 36.5 | 26.5 | 11 |
28 | 28 | 34 | 37 | 27 | 11 |
29 | 29 | 35 | 37 | 27 | 11 |
30 | 30 | 36 | 37.5 | 27 | 11.5 |
Model Stats: Model is a US size Small.
|
![]() |
|
||
Please enter your email address... |
||
|