Loading...
Description coming soon
- Self: 76% Cotton 10% Polyester 13% Rayon 1% Spandex
Runs Smaller
True to Size
Runs Larger
Size | Waist | Hip | Length | Inseam | Front Rise |
1 | 23 | 30 | 36 | 26 | 10 |
3 | 24 | 32 | 36 | 26 | 10.5 |
5 | 26 | 34 | 36 | 26 | 10.5 |
7 | 27 | 35 | 37 | 26.5 | 10.5 |
9 | 29 | 36 | 37 | 27 | 11 |
11 | 30 | 37 | 37 | 27 | 11 |
13 | 31 | 39 | 37.5 | 27 | 11.5 |
15 | 34 | 41 | 38 | 27 | 12 |
Model Stats: Model is a US size small.
|
![]() |