Size | Waist | Hip | Length | Inseam | Front Rise |
1 | 28 | 36 | 34 | 24.5 | 10 |
3 | 29 | 37 | 35 | 25 | 10.5 |
5 | 30 | 38 | 35.5 | 25 | 10.5 |
7 | 31 | 39 | 36 | 25.5 | 11 |
9 | 32 | 40 | 36 | 26 | 11.5 |
11 | 33 | 41 | 36.5 | 26 | 11.5 |
13 | 34 | 42 | 37 | 26 | 12 |
|
||
Please enter your email address... |
||
|