Size | Waist | Hip | Length | Inseam | Front Rise |
24 | 24 | 30 | 35.5 | 26.5 | 8.5 |
25 | 25 | 30 | 35.5 | 26.5 | 8.5 |
26 | 26 | 31 | 36 | 27 | 9 |
27 | 27 | 32 | 37 | 27.5 | 9 |
28 | 27 | 33 | 36.5 | 27 | 9 |
29 | 29 | 34 | 37 | 27.5 | 9 |
30 | 30 | 35 | 36.5 | 27 | 9 |
31 | 31 | 36 | 36.5 | 27 | 9 |
32 | 32 | 37 | 37 | 27 | 9.5 |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|