Size | Waist | Hip | Length | Inseam | Front Rise |
0 | 25 | 31 | 33 | 25 | 7.5 |
1 | 26 | 32 | 34 | 26 | 7.5 |
3 | 28 | 32 | 34 | 26 | 7.5 |
5 | 28 | 34 | 35 | 26 | 8 |
7 | 30 | 35 | 35 | 26 | 8.5 |
9 | 30 | 36 | 35.5 | 26.5 | 8.5 |
11 | 31 | 37 | 35.5 | 26.5 | 9 |
13 | 32 | 37 | 35.5 | 27 | 9 |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|