Size | Waist | Hip | Length | Inseam | Front Rise |
0 | 24 | 28 | 35.5 | 27 | 7 |
1 | 25 | 29 | 36 | 27.5 | 7 |
3 | 26 | 30 | 36.5 | 27.5 | 7 |
5 | 27 | 31 | 37 | 27 | 7.5 |
7 | 28 | 32 | 37.5 | 27.5 | 8 |
9 | 29 | 33 | 37.5 | 27.5 | 8 |
11 | 30 | 34 | 38 | 27.5 | 8.5 |
13 | 31 | 35 | 38 | 27.5 | 9 |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|