Size | Waist | Hip | Length | Inseam | Front Rise |
24 | 23 in | 27 in | 35.5 in | 28 in | 8 in |
25 | 24 in | 28 in | 36.5 in | 28 in | 8 in |
26 | 25 in | 30 in | 36.5 in | 28 in | 9 in |
27 | 26 in | 31 in | 36.5 in | 28 in | 9 in |
28 | 27 in | 32 in | 37.5 in | 28.5 in | 9.5 in |
29 | 28 in | 33 in | 37.5 in | 28 in | 10 in |
30 | 29 in | 34 in | 37.5 in | 28 in | 10 in |
31 | 30 in | 34 in | 38 in | 28 in | 10.5 in |
Model Stats: Model is a US size small.
|
![]() |
|
||
Please enter your email address... |
||
|